2012 Autumn Regatta

Broadwater Sailing Club

Results as of 17:03 on September 10, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 15, Scoring system: BSC scoring system
Rank Class SailNo HelmName CrewName PY AR1 AR2 AR3 Total Nett
            9/9 9/9 9/9    
1st GRADUATE 3010 D.Wilson S.Wilson 1150 2 1 (4) 7 3
2nd PHANTOM 1410 T.Benton   1025 1 2 (DNC) 19 3
3rd LASER 29 D.Kinnerley   1085 (12) 4 1 17 5
4th LARK 2086 A.Cooney T.Cooney 1073 (10) 3 2 15 5
5th SOLO 5344 R.Steel   1150 4 (5) 5 14 9
6th ENTERPRISE 22456 J.Moon M.Hayes 1117 5 (6) 6 17 11
7th PHANTOM 1282 B.Deacon   1025 (15 DNF) 10 3 28 13
8th SOLO 4689 A.Chaplin   1150 7 (8) 7 22 14
9th ENTERPRISE 22543 C.Gent J.Cadd 1117 7 8 (DNC) 31 15
10th ALBACORE 7990 A.Versloot P.Hart 1062 8 9 (DNC) 33 17
11th SOLO 4757 C.Parker   1150 3 (16 DNF) DNC 35 19
12th MIRACLE 3403 P.Joseph   1195 (11) 11 8 30 19
13th LASER 179601 H.Grenfell   1085 9 (16 DNF) DNC 41 25
14th CHALLENGER 202 M.Fielding   1174 (DNC) 12 DNC 44 28
15th SOLO 4867 J.O'Dowd   1150 13 (16 DNF) DNC 45 29

AR1 - 9/9 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1410 T.Benton   1025 48.37   0.47.26 1
2 GRADUATE 3010 D.Wilson S.Wilson 1150 58.26   0.50.49 2
3 SOLO 4757 C.Parker   1150 58.50   0.51.10 3
4 SOLO 5344 R.Steel   1150 61.07   0.53.09 4
5 ENTERPRISE 22456 J.Moon M.Hayes 1117 59.34   0.53.20 5
6 SOLO 4689 A.Chaplin   1150 64.22   0.55.58 7
6 ENTERPRISE 22543 C.Gent J.Cadd 1117 62.31   0.55.58 7
8 ALBACORE 7990 A.Versloot P.Hart 1062 59.35   0.56.06 8
9 LASER 179601 H.Grenfell   1085 61.28   0.56.39 9
10 LARK 2086 A.Cooney T.Cooney 1073 60.58   0.56.49 10
11 MIRACLE 3403 P.Joseph   1195 70.22   0.58.53 11
12 LASER 29 D.Kinnerley   1085 64.51   0.59.46 12
13 SOLO 4867 J.O'Dowd   1150 70.59   1.01.43 13
14 PHANTOM 1282 B.Deacon   1025 DNF     15

AR2 - 9/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GRADUATE 3010 D.Wilson S.Wilson 1150 39.54   0.34.42 1
2 PHANTOM 1410 T.Benton   1025 35.54   0.35.01 2
3 LARK 2086 A.Cooney T.Cooney 1073 37.50   0.35.16 3
4 LASER 29 D.Kinnerley   1085 39.27   0.36.22 4
5 SOLO 5344 R.Steel   1150 42.56   0.37.20 5
6 ENTERPRISE 22456 J.Moon M.Hayes 1117 42.02   0.37.38 6
7 SOLO 4689 A.Chaplin   1150 43.30   0.37.50 8
7 ENTERPRISE 22543 C.Gent J.Cadd 1117 42.16   0.37.50 8
9 ALBACORE 7990 A.Versloot P.Hart 1062 40.24   0.38.02 9
10 PHANTOM 1282 B.Deacon   1025 39.02   0.38.05 10
11 MIRACLE 3403 P.Joseph   1195 46.21   0.38.47 11
12 CHALLENGER 202 M.Fielding   1174 46.48   0.39.52 12
13 SOLO 4757 C.Parker   1150 DNF     16
13 LASER 179601 H.Grenfell   1085 DNF     16
13 SOLO 4867 J.O'Dowd   1150 DNF     16

AR3 - 9/9 at 14:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 29 D.Kinnerley   1085 52.20 5 0.48.14 1
2 LARK 2086 A.Cooney T.Cooney 1073 51.51 5 0.48.19 2
3 PHANTOM 1282 B.Deacon   1025 49.35 5 0.48.22 3
4 GRADUATE 3010 D.Wilson S.Wilson 1150 55.49 5 0.48.32 4
5 SOLO 5344 R.Steel   1150 56.18 5 0.48.57 5
6 ENTERPRISE 22456 J.Moon M.Hayes 1117 55.56 5 0.50.04 6
7 SOLO 4689 A.Chaplin   1150 62.31 5 0.54.22 7
8 MIRACLE 3403 P.Joseph   1195 53.11 4 0.55.38 8



Sailwave Scoring Software 2.4.5
www.sailwave.com